Movable Telescopic Belt Conveyor
Movable Type Telescopic Belt Conveyor
Unit: mm |
||||||
Model | Sections | Fixed (A) | Extended (B) | Total (C) | Height (H) | Belt Width |
WMMC-3S-5/7 |
3 | 5000 | 7000 | 12000 | 1000 | 600 / 800 |
WMMC-3S-6/8.5 | 3 | 6000 | 8600 | 14600 | 1000 | 600 / 800 |
WMMC-4S-4/8 | 4 | 4000 | 8000 | 12000 | 1200 | 600 / 800 |
WMMC-4S-5/10 | 4 | 5000 | 10000 | 15000 | 1200 | 600 / 800 |
WMMC-4S-6/12.6 | 4 | 6000 | 12600 | 18600 | 1200 | 600 / 800 |
WMMC-4S-7/14.6 | 4 | 7000 | 14600 | 21600 | 1200 | 600 / 800 |
WMMC-4S-7.5/16 | 4 | 7500 | 16000 | 23600 | 1200 | 600 / 800 |
WMMC-5S-6/16 | 5 | 6000 | 16000 | 22000 | 1400 | 600 / 800 |
WMMC-5S-6.5/18 | 5 | 6500 | 18000 | 24500 | 1400 | 600 / 800 |
Main Technical Parameter
Max. Loading Weigh | 80kg/㎡ |
Belt Material Belt |
High Quality PVK |
Speed | 10-40m/min | Belt Thickness | 3mm |
Transfer Type | Chain | Belt Grade | Industrial |
Frame | Steel 6mm/6mm/5mm/5mm | Belt Color | Black |
Frequency Transformer/PLC | Schneider/Delta | Motor Brand | SEW/Nord |
Electric Box Control Mode | Front End & Electric Box | Motor Power | 2.2/0.75 KW |
Temperature | -20-50℃ | Motor Voltage | 3P 380V 50HZ |
Humidity | 35%-85% rH |